Transparent pricing for grid applications
Clear, fixed fees with zero hidden costs. Simply pay for what you need when you need it, freeing your internal resources while we handle your DNO submissions accurately from day one.
Our fee structure
Every package includes a pre-submission audit, end-to-end liaison, and complete transparency with the relevant distribution network operator throughout the process.
| Standard G99 applications (up to 25 kW) | Fee per application |
|---|---|
| One-off G99 application (up to 25 kW) | £85 |
| Regular volume (3 to 10 applications per week) | £75 |
| High volume (10+ applications per week) | Price on application |
| Commercial G99 applications | Fee per application |
|---|---|
| 25 kW to 50 kW G99 installation | £110 |
| Over 50 kW installation | Price on application |
| Multi-site portfolio reviews | Price on application |
| Standard deliverables included | Coverage |
|---|---|
| Pre-submission audit & quality check | Included |
| Direct DNO liaison and tracking | Included |
| Full transparency reporting | Included |
Ready to submit your application?
Email us your project details and we will take care of the rest. We review and audit every submission so its right the first time without wasting you time or resources.